Used Vehicle
~$114
Cost to fill at $1.50/L
~950km
Average per tank
| Vehicle | 2021 Isuzu D-MAX RG MY22 LS-M Crew Cab Silver 6 Speed Sports Automatic Cab Chassis |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 137,521 kms |
| Drive Type | 4WD |
| Rego | 1IYZ694 |
| StockNo | 13068 |
| VIN | MPATFS40JMT020909 |
| Fuel Consumption (Urban) | 9.8L/100km |
| Fuel Consumption (Extra Urban) | 6.9L/100km |
| Fuel Consumption (Combined) | 8L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 17" Alloy Wheels | Air Conditioning |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear |
| Power Steering | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Brake Assist | Brakes - Rear Drum |
| Calipers - Front 2 Spot | Camera - Rear Vision |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Hill Descent | Control - Pedestrian Avoidance with Braking |
| Control - Rollover Stability | Control - Trailer Sway |
| Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine Immobiliser |
| Fog Lamps - Front LED | Grab Handle - Drivers Side |
| Grab Handle - Passengers Side | Grab Handles - 2nd Row |
| Guard - Sump | Handbrake - Fold Down |
| Headlamp: High Beam Auto Dipping | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heat Insulated - Windscreen |
| Hi - Low speed transfer case | Hill Holder |
| Independent Front Suspension | Lane Keeping - Active Assist |
| Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Parking Assist - Graphical Display | Rain Sensor (Auto wipers) |
| Rear View Mirror - Manual Anti-Glare | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Seats - Bucket (Front) | Skid Plate - Front |
| Skid Plate - Middle (Transmission case) | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Steel | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - in Dash | Storage Compartment - Overhead Console 1st Row |
| Storage Compartment - Under 2nd Row (Rear) Seat | Sunglass Holder |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Suspension - Leaf | Trim - Cloth |
| Trip Computer | Vinyl - Cabin Floor |
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Bunbury Wholesale
8a Picton Road East Bunbury WA 6230
(08) 9791 8588
Dealer Licence No. 18951
ABN: 17121646446
©
Dealer Summary
Many Extras on this up-spec LS-M Dual Cab Chassis D-Max!
Fitted with Alloy Tray and Underside toolboxes, TJM bull-bar and Tow-bar, ARB spotlights, CB radio, Red-arc brake controller & Side-steps
3.0L Turbo Diesel 4x4WD with balance of Factory Warranty
Comprehensive Service History
6-Sp Automatic Transmission with Distance Cruise Control
17" Alloy Wheels
Blind Spot Sensor Technology
Camera - Rear Vision
Central Locking - Remote/Keyless
Collision Mitigation - Forward (High speed), Forward (Low speed)
Collision Warning - Forward
Daytime Running Lamps - LED
Digital Instrument Display
Fog Lamps - Front LED
Headlamps LED with High Beam Auto Dipping
Lane Departure Warning
Lane Keeping - Active Assist
Parking Assist - Graphical Display
Smart Device App Display/Control Integration - Android Auto & Apple CarPlay
Many Extras on this up-spec LS-M Dual Cab Chassis D-Max!
Fitted with Alloy Tray and Underside toolboxes, TJM bull-bar and Tow-bar, ARB spotlights, CB radio, Red-arc brake controller & Side-steps
3.0L Turbo Diesel 4x4WD with balance of Factory Warranty
Comprehensive Service History
6-Sp Automatic Transmission with Distance Cruise Control
17" Alloy Wheels
Blind Spot Sensor Technology
Camera - Rear Vision
Central Locking - Remote/Keyless
Collision Mitigation - Forward (High speed), Forward (Low speed)
Collision Warning - Forward
Daytime Running Lamps - LED
Digital Instrument Display
Fog Lamps - Front LED
Headlamps LED with High Beam Auto Dipping
Lane Departure Warning
Lane Keeping - Active Assist
Parking Assist - Graphical Display
Smart Device App Display/Control Integration - Android Auto & Apple CarPlay