Used Vehicle
~$120
Cost to fill at $1.50/L
~963km
Average per tank
| Vehicle | 2016 Ford Ranger PX MkII XLT Double Cab White 6 Speed Manual Double Cab |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 5 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 161,185 kms |
| Drive Type | 4WD |
| Rego | 1IGV793 |
| StockNo | 13052 |
| VIN | MNAUMFF50GW535503 |
| Fuel Consumption (Combined) | 8.3L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Tow Bar |
| Cruise Control | 17" Alloy Wheels |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Alarm with Motion Sensor | Alarm with Tow Away Protection |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors | Power Door Mirrors - Folding |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| 240V Socket(s) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bedliner | Bluetooth System |
| Body Colour - Bumpers | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
| Chrome Bumpers | Chrome Door Handles - Exterior |
| Chrome Door Mirrors | Chrome Exterior Highlights |
| Chrome Grille | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Rollover Stability |
| Control - Trailer Sway | Cooled Compartment - Front |
| Cup Holders - 1st Row | Diff lock(s) |
| Door - Rear Tailgate | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Fog Lamps - Front | Headlamps Automatic (light sensitive) |
| Heated Door Mirrors | Hill Holder |
| Leather Gear Knob | Leather Steering Wheel |
| Memory Card Reader | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear Step bumper |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Seat - Drivers Lumbar Adjustment Manual | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row | Seats - Bucket (Front) |
| Side Steps | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Speed Limiter | Sports Bar |
| Storage Compartment - Centre Console 1st Row | Trim - Cloth |
| Tyre Pressure Sensor | Vented - Guards Front |
| Voice Recognition | Wireless Hotspot |
Bunbury Wholesale
8a Picton Road East Bunbury WA 6230
(08) 9791 8588
Dealer Licence No. 18951
ABN: 17121646446
©
Dealer Summary
Hard to find a nicer 4x4WD XLT Dual Cab than this!
Styled with 17" XD series Black rims, tub-liner, side-steps, tow-bat, darkest legal tint and seat covers
Full Service History
6-Sp Manual Transmission
Smart Device App Display/Control Integration - Android Auto & Apple CarPlay
Bluetooth Connectivity, AUX input
Camera - Rear Vision
Front & Rear Parking Sensors
Engine - Stop Start System (When at idle)
Fog Lamps - Front
GPS (Satellite Navigation)
Leather Gear Knob
Leather Steering Wheel
Power Door Mirrors - Folding
Hard to find a nicer 4x4WD XLT Dual Cab than this!
Styled with 17" XD series Black rims, tub-liner, side-steps, tow-bat, darkest legal tint and seat covers
Full Service History
6-Sp Manual Transmission
Smart Device App Display/Control Integration - Android Auto & Apple CarPlay
Bluetooth Connectivity, AUX input
Camera - Rear Vision
Front & Rear Parking Sensors
Engine - Stop Start System (When at idle)
Fog Lamps - Front
GPS (Satellite Navigation)
Leather Gear Knob
Leather Steering Wheel
Power Door Mirrors - Folding