Used Vehicle
~$120
Cost to fill at $1.50/L
~941km
Average per tank
| Vehicle | 2022 Mahindra Pik-Up MY22.5 S6+ 4x2 Silver 6 Speed Manual Traytop |
| Body Colour | Silver |
| Doors | 2 |
| Seats | 2 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 23,182 kms |
| Drive Type | RWD |
| Rego | 1IGV740 |
| StockNo | 12536 |
| VIN | MA1RE2VG2N2D46064 |
| Fuel Consumption (Combined) | 8.5L/100km |
| Towing Weight Braked | 2500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Power Steering |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Alarm |
| Central Locking - Remote/Keyless | Limited Slip Diff |
| Power Door Mirrors | 2 Speaker Stereo |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Armrests - Front (Driver & Passenger) | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
| Bonnet Scoop(s) | Brakes - Rear Drum |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Diff lock(s) |
| Disc Brakes Front Ventilated | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flip/Fold Out Key |
| Fog Lamps - Front | Free Wheeling Hubs - Auto-locking |
| Headlamps - Halogen | Headlamps - See me home |
| Headrests - Adjustable 1st Row (Front) | Hill Holder |
| Independent Front Suspension | Intermittent Wipers - Variable |
| Mobile Phone-Holder | Mudflaps - front |
| Mudflaps - rear | Power Windows - Front only |
| Rear View Mirror - Manual Anti-Glare | Seat - Height Adjustable Driver |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 2 seats | Side Steps |
| Spare Wheel - Full Size Steel | Storage Compartment - in Dash |
| Sunglass Holder | Suspension - Leaf |
| Tacho | Trim - Cloth |
| Trip Computer | Wheel Covers - Full |
Bunbury Wholesale
8a Picton Road East Bunbury WA 6230
(08) 9791 8588
Dealer Licence No. 18951
ABN: 17121646446
©
Dealer Summary
Only 23,000km travelled!
Rare Black mHawk 4x2WD Single Cab Chassis with extra-long Alloy Tray
Fitted with side-steps
6-Sp Manual Transmission, Cruise Control
2.2L Turbo Diesel
Bluetooth Connectivity
Daytime Running Lamps - LED
Fog Lamps - Front
Only 23,000km travelled!
Rare Black mHawk 4x2WD Single Cab Chassis with extra-long Alloy Tray
Fitted with side-steps
6-Sp Manual Transmission, Cruise Control
2.2L Turbo Diesel
Bluetooth Connectivity
Daytime Running Lamps - LED
Fog Lamps - Front