Used Vehicle
~$120
Cost to fill at $1.50/L
~919km
Average per tank
| Vehicle | 2020 Ford Ranger PX MkIII 2020.25MY XL White 6 Speed Sports Automatic Dual Cab |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 5 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 54,527 kms |
| Drive Type | 4WD |
| Rego | 1HLA204 |
| StockNo | 12541 |
| VIN | MPBUMFF50LX296428 |
| Fuel Consumption (Urban) | 11.2L/100km |
| Fuel Consumption (Extra Urban) | 7.3L/100km |
| Fuel Consumption (Combined) | 8.7L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Power Steering - Electric Assist |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | 240V Socket(s) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum |
| Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Coloured Door Mirrors | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Diff lock(s) | Disc Brakes Front Ventilated |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Grille - Black |
| Headlamp: High Beam Auto Dipping | Headlamps - Halogen |
| Headlamps Automatic (light sensitive) | Hi - Low speed transfer case |
| Hill Holder | Lane Keeping - Active Assist |
| Mudflaps - front | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Rear View Mirror - Manual Anti-Glare | Seat - Drivers Lumbar Adjustment Manual |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (3 position) |
| Seats - Bucket (Front) | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Steel | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Storage Compartment - Centre Console 1st Row |
| Trim - Cloth | Vented - Guards Front |
| Vinyl - Cabin Floor |
Bunbury Wholesale
8a Picton Road East Bunbury WA 6230
(08) 9791 8588
Dealer Licence No. 18951
ABN: 17121646446
©
Dealer Summary
Very LOW KMs! Only 54,000km travelled.
Just serviced and brand new tyres fitted
3.2L Turbo Diesel 4x4WD Dual Cab Utility with Bull-bar & Tow-bar fitted
6-Sp Automatic Transmission, Cruise Control
Bluetooth Connectivity, AUX input
Collision Mitigation Technology - Forward (Low speed), Collision Warning - Forward
Rear Parking Sensors
Rear Camera Display
Headlamp: High Beam Auto Dipping
Lane Departure Warning
Lane Keeping - Active Assist
Smart Device App Display/Control Integration - Android Auto & Apple CarPlay
Very LOW KMs! Only 54,000km travelled.
Just serviced and brand new tyres fitted
3.2L Turbo Diesel 4x4WD Dual Cab Utility with Bull-bar & Tow-bar fitted
6-Sp Automatic Transmission, Cruise Control
Bluetooth Connectivity, AUX input
Collision Mitigation Technology - Forward (Low speed), Collision Warning - Forward
Rear Parking Sensors
Rear Camera Display
Headlamp: High Beam Auto Dipping
Lane Departure Warning
Lane Keeping - Active Assist
Smart Device App Display/Control Integration - Android Auto & Apple CarPlay