Used Vehicle
~$114
Cost to fill at $1.50/L
~938km
Average per tank
| Vehicle | 2013 Isuzu D-MAX MY14 LS-U Space Cab Grey 5 Speed Sports Automatic Utility |
| Body Colour | Grey |
| Doors | 4 |
| Seats | 4 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 5 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 35,887 kms |
| Drive Type | 4WD |
| Rego | BY401D |
| StockNo | 12583 |
| VIN | MPATFS85JCT106674 |
| Fuel Consumption (Urban) | 10L/100km |
| Fuel Consumption (Extra Urban) | 7L/100km |
| Fuel Consumption (Combined) | 8.1L/100km |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Door Mirrors - Folding | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Bottle Holders - 1st Row | Brake Assist |
| Calipers - Front 2 Spot | Cargo Tie Down Hooks/Rings |
| Carpeted - Cabin Floor | Chrome Door Handles - Exterior |
| Chrome Door Mirrors | Chrome Grille |
| Control - Electronic Stability | Control - Hill Ascent |
| Control - Hill Descent | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamps - Front | Independent Front Suspension |
| Intermittent Wipers - Variable | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Multi-function Steering Wheel |
| Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 4 seats |
| Seats - Bucket (Front) | Side Steps |
| Skid Plate - Front | Skid Plate - Middle (Transmission case) |
| Skid Plate - Rear | Sports Instruments |
| Storage Compartment - Under 2nd Row (Rear) Seat | Sunglass Holder |
| Sunvisor - Vanity Mirror for Passenger | Tail Lamps - LED |
| Trip Computer |
Bunbury Wholesale
8a Picton Road East Bunbury WA 6230
(08) 9791 8588
Dealer Licence No. 18951
ABN: 17121646446
©
Dealer Summary
One-Owner from New!
Only 35,000km travelled
Fitted with genuine factory nudge bar, tow-bar, side-steps & rubber factory floor mats
Kenwood stereo with rear camera provisions featured
Immaculately presented up-spec LS-U Space Cab D-Max!
3.0L Turbo Diesel 4x4WD
5-Sp Automatic Transmission, Cruise Control
Bluetooth Connectivity
17" Alloys
Leather Steering Wheel
Power Door Mirrors - Folding
One-Owner from New!
Only 35,000km travelled
Fitted with genuine factory nudge bar, tow-bar, side-steps & rubber factory floor mats
Kenwood stereo with rear camera provisions featured
Immaculately presented up-spec LS-U Space Cab D-Max!
3.0L Turbo Diesel 4x4WD
5-Sp Automatic Transmission, Cruise Control
Bluetooth Connectivity
17" Alloys
Leather Steering Wheel
Power Door Mirrors - Folding