Used Vehicle
~$72
Cost to fill at $1.50/L
~738km
Average per tank
Vehicle | 2010 Kia Soul AM MY10 Grey 5 Speed Manual Hatchback |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 134,185 kms |
Drive Type | FWD |
Rego | BSN933S |
StockNo | 11576 |
VIN | KNAJT811LA7141275 |
Fuel Consumption (Urban) | 7.9L/100km |
Fuel Consumption (Extra Urban) | 5.7L/100km |
Fuel Consumption (Combined) | 6.5L/100km |
Towing Weight Braked | 1100kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Side Mouldings | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Chrome Grille Surround |
Clear Side Indicator Lenses | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Footrest - Drivers |
Headlamps - Blacked Out Surrounds | Headlamps - Clear Lenses |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Speed Dependant Volume Stereo | Storage Compartment - Centre Console 1st Row |
Storage Compartment - in Dash | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
Vented - Guards Front |
Bunbury Wholesale
8A Picton Road East Bunbury WA 6230
(08) 9791 8588
Dealer Licence No. 18951
ABN: 17121646446
Dealer Summary
We have the largest selection of pre-loved cars, commercials and 4x4's outside of Perth. There is no reason to not shop local.
Ask about our very affordable finance packages TAP
Family owned and operated business.
See our whole range at www.bunburywholesale.com.au
Speak with Shane Jones today 0408886206, you'll be glad you did.
Test drives welcome...
We have the largest selection of pre-loved cars, commercials and 4x4's outside of Perth. There is no reason to not shop local.
Ask about our very affordable finance packages TAP
Family owned and operated business.
See our whole range at www.bunburywholesale.com.au
Speak with Shane Jones today 0408886206, you'll be glad you did.
Test drives welcome...